September Profit /Loss details
You can use my selection to either you just lay them with the likes of Betfair or any other betting platform that allows you to lay a bet. Or You can use my selection the way I do, I have a 3-step system. This allows me to make about €3000 to 5000 euro per month. When you join, I will tell you how it works, it’s very simple for you, as I do all the heavy lifting finding the selections to use each day.
Date | Stake | Odds | Returns |
---|---|---|---|
01/09/24 | 50.00 | 2.10 | 105.00 |
02/09/24 | 105.00 | 2.43 | 255.15 |
03/09/24 | 255.15 | 2.23 | 568.98 |
03 September 2024 | Cash out 518.98 | ||
04/09/24 | 50.00 | 2.14 | 107.00 |
05/09/24 | 107.00 | 2.07 | 221.49 |
06/09/24 | NO BET DAY | ||
07/09/24 | 221.49 | 2.07 | 458.48 |
07/09/24 | Cash out: 408.48 | ||
08/09/24 | 50 | 2.27 | 113.50 |
09/09/24 | 113.50 | ||
10/09/24 |
Subscribe for Free Trial
* indicates required